Leaderboard

Team Rd1 Rd2 S16 E8 F4 C Total
NICKELL 125 143 97 62 46 20 493
BUTZKE 122 96 102 69 29 24 442
RICHIE 140 97 116 50 22 6 431
MCKINNEY 169 117 52 40 40 7 425
TEMPLE 138 119 91 16 24 31 419
PATERSON 145 104 103 23 0 0 375
VIDAL 136 101 51 42 22 16 368
DUN HARD 144 90 59 30 28 0 351
MCDONALD 126 110 54 22 13 13 338
SCHROEDER 144 87 43 25 8 16 323
CLARY 134 95 44 27 17 0 317
DOYLE 158 134 21 0 0 0 313
SWANSON 170 88 38 0 0 0 296

Rosters

TEAM VIDAL Rd1 Rd2 S16 E8 F4 Champ TOTAL
  Justin Jackson UNC 21 15 24 19 22 16 117  
  Edrice Adebayo Kentucky 15 13 2 13 0 0 43  
  Quentin Snider Louisville 16 0 0 0 0 0 16  
  Jock Landale Saint Mary’s 18 19 0 0 0 0 37  
  VJ Beachem Notre Dame 2 9 0 0 0 0 11  
  Charles Cooke Dayton 6 0 0 0 0 0 6  
  Trevon Bluiett Xavier 21 29 25 10 0 0 85  
  Bennie Boatwright USC 14 16 0 0 0 0 30  
  CJ Bryce UNC Wilmington 8 0 0 0 0 0 8  
  Giddy Potts Mid Tennessee 15 0 0 0 0 0 15  
      136 101 51 42 22 16 368  
  MCDONALD                  
  Luke Kennard Duke 8 11 0 0 0 0 19  
  Bryce Alford UCLA 6 16 13 0 0 0 35  
  Lonzo Ball UCLA 15 18 10 0 0 0 43  
  Aaron Holiday UCLA 15 5 5 0 0 0 25  
  Josh Perkins Gonzaga 10 2 3 11 0 13 39  
  Jordan Bell Oregon 17 6 16 11 13 0 63  
  Moritz Wagner Michigan 6 26 7 0 0 0 39  
  Khadeen Carrington Seton Hall 22 0 0 0 0 0 22  
  Matt Thomas Iowa State 13 20 0 0 0 0 33  
  Matt Jones Duke 14 6 0 0 0 0 20  
      126 110 54 22 13 13 338  
  DUN HARD                  
  Malik Monk Kentucky 12 14 21 12 0 0 59  
  Dwayne Bacon Florida State 25 20 0 0 0 0 45  
  Mikal Bridges Villanova 13 0 0 0 0 0 13  
  Isaac Haas Purdue 8 14 11 0 0 0 33  
  Dylan Ennis Oregon 5 7 10 12 18 0 52  
  Carsen Edwards Purdue 12 9 6 0 0 0 27  
  Eric Paschall Villanova 10 9 0 0 0 0 19  
  Jeffrey Carroll Oklahoma St. 19 0 0 0 0 0 19  
  Jequan Lewis VCU 30 0 0 0 0 0 30  
  Duane Notice South Carolina 10 17 11 6 10 0 54  
      144 90 59 30 28 0 351  
  DOYLE                  
  Josh Hart Villanova 11 19 0 0 0 0 30  
  Bonzie Colson Notre Dame 18 27 0 0 0 0 45  
  Jonathan Isaac Florida State 17 8 0 0 0 0 25  
  Kadeem Allen Arizona 10 13 8 0 0 0 31  
  Monte Morris Iowa State 19 18 0 0 0 0 37  
  Davon Reed Miami 12 0 0 0 0 0 12  
  Bronson Koenig Wisconsin 28 17 13 0 0 0 58  
  Jacorey Williams Mid Tennessee 13 20 0 0 0 0 33  
  Shake Milton SMU 11 0 0 0 0 0 11  
  Reggie Upshaw Jr Mid Tennessee 19 12 0 0 0 0 31  
      158 134 21 0 0 0 313  
  PATERSON                  
  DeAaron Fox Kentucky 19 14 39 13 0 0 85  
  TJ Leaf UCLA 23 11 17 0 0 0 51  
  Sviatoslav Mykhailiuk Kansas 16 9 10 10 0 0 45  
  Frank Jackson Duke 14 15 0 0 0 0 29  
  Dusan Ristic Arizona 12 13 17 0 0 0 42  
  Nathan Adrian West Virginia 12 3 6 0 0 0 21  
  Jawun Evans Oklahoma St. 23 0 0 0 0 0 23  
  Kamar Baldwin Butler 7 13 14 0 0 0 34  
  Jaylen Johnson Louisville 6 6 0 0 0 0 12  
  Landry Shamet Wichita State 13 20 0 0 0 0 33  
      145 104 103 23 0 0 375  
  TEMPLE                  
  Joel Berry III UNC 3 10 26 11 11 22 83  
  Przemek Karnowski Gonzaga 10 9 13 5 13 9 59  
  Amile Jefferson Duke 8 14 0 0 0 0 22  
  Vincent Edwards Purdue 21 21 8 0 0 0 50  
  Donte DiVencenzo Villanova 21 15 0 0 0 0 36  
  Derrick Walton Jr Michigan 26 10 20 0 0 0 56  
  Xavier Rathan Mayes Florida State 10 16 0 0 0 0 26  
  Dakota Mathias Purdue 13 8 3 0 0 0 24  
  Ethan Happ Wisconsin 10 12 21 0 0 0 43  
  Kyle Washington Cincinnati 16 4 0 0 0 0 20  
      138 119 91 16 24 31 419  
  BUTZKE                  
  Frank Mason Kansas 22 20 26 21 0 0 89  
  Devonte Graham Kansas 16 18 26 3 0 0 63  
  Zach Collins Gonzaga 10 16 1 6 14 9 56  
  Johnathan Williams Gonzaga 6 8 13 19 7 9 62  
  Manu Lecomte Baylor 10 12 8 0 0 0 30  
  Canyon Barry Florida 7 7 7 4 0 0 25  
  Legerald Vick Kansas 3 7 12 7 0 0 29  
  Al Freeman Baylor 21 0 4 0 0 0 25  
  Theo Pinson UNC 3 2 5 9 8 6 33  
  London Perrantes Virginia 24 6 0 0 0 0 30  
      122 96 102 69 29 24 442  
  RICHIE                  
  Allonzo Trier Arizona 18 14 19 0 0 0 51  
  Dillon Brooks Oregon 18 19 12 17 10 0 76  
  Jordan Mathews Gonzaga 16 14 13 11 12 6 72  
  Kevaughn Allen Florida 7 4 35 13 0 0 59  
  Landen Lucas Kansas 13 10 2 9 0 0 34  
  Esa Ahmad West Virginia 15 11 9 0 0 0 35  
  Andrew Chrabascz Butler 12 15 21 0 0 0 48  
  Kobi Simmons Arizona 4 2 5 0 0 0 11  
  Dusty Hannahs Arkansas 14 8 0 0 0 0 22  
  Zach LeDay Virginia Tech 23 0 0 0 0 0 23  
      140 97 116 50 22 6 431  
  SCHROEDER                  
  Jayson Tatum Duke 18 15 0 0 0 0 33  
  Isaiah Hicks UNC 17 9 9 4 2 13 54  
  Rawle Alkins Arizona 20 6 4 0 0 0 30  
  Devin Robinson Florida 24 14 7 5 0 0 50  
  Silas Melson Gonzaga 3 4 7 5 6 3 28  
  Thomas Welsh UCLA 16 11 9 0 0 0 36  
  Nate Mason Minnesota 5 0 0 0 0 0 5  
  Kendall Pollard Dayton 13 0 0 0 0 0 13  
  Deonte Burton Iowa State 14 25 0 0 0 0 39  
  Kasey Hill Florida 14 3 7 11 0 0 35  
      144 87 43 25 8 16 323  
  MCKINNEY                  
  Grayson Allen Duke 21 20 0 0 0 0 41  
  Caleb Swanigan Purdue 16 20 18 0 0 0 54  
  Kennedy Meeks UNC 13 16 5 7 25 7 73  
  Sindarius Thornwell South Carolina 29 24 24 26 15 0 118  
  Isaiah Briscoe Kentucky 17 5 5 7 0 0 34  
  Marcus Foster Creighton 15 0 0 0 0 0 15  
  Scoochie Smith Dayton 25 0 0 0 0 0 25  
  Daryl Macon Arkansas 7 19 0 0 0 0 26  
  Jacob Evans Cincinnati 9 13 0 0 0 0 22  
  Sterling Brown SMU 17 0 0 0 0 0 17  
      169 117 52 40 40 7 425  
  CLARY                  
  Josh Jackson Kansas 17 23 15 10 0 0 65  
  Donovan Mitchell Louisville 9 19 0 0 0 0 28  
  Isaac Hamilton UCLA 14 10 17 0 0 0 41  
  Marcus Marshall Nevada 16 0 0 0 0 0 16  
  Melo Trimble Maryland 13 0 0 0 0 0 13  
  PJ Dozier South Carolina 21 11 12 17 17 0 78  
  Matt Farrell Notre Dame 16 8 0 0 0 0 24  
  EC Matthews Rhode Island 16 13 0 0 0 0 29  
  Steve Vasturia Notre Dame 10 11 0 0 0 0 21  
  DJ Fenner Nevada 2 0 0 0 0 0 2  
      134 95 44 27 17 0 317  
  NICKELL                  
  Nigel Williams-Goss Gonzaga 9 20 10 23 23 15 100  
  Kris Jenkins Villanova 7 6 0 0 0 0 13  
  Johnathan Motley Baylor 15 19 18 0 0 0 52  
  Kelan Martin Butler 10 19 16 0 0 0 45  
  Tyler Dorsey Oregon 24 27 20 27 21 0 119  
  Tony Bradley UNC 12 7 2 6 2 5 34  
  Zak Irvin Michigan 16 11 19 0 0 0 46  
  Miles Bridges Michigan St. 18 22 0 0 0 0 40  
  Derek Willis Kentucky 8 9 8 6 0 0 31  
  Chance Comanche Arizona 6 3 4 0 0 0 13  
      125 143 97 62 46 20 493  
  SWANSON                  
  Jalen Brunson Villanova 14 11 0 0 0 0 25  
  Lauri Markkanen Arizona 20 16 9 0 0 0 45  
  Deng Adel Louisville 16 16 0 0 0 0 32  
  Jevon Carter West Virginia 11 24 21 0 0 0 56  
  Semi Ojeleye SMU 24 0 0 0 0 0 24  
  Naz Mitrou-Long Iowa State 13 5 0 0 0 0 18  
  Jaylen Barford Arkansas 20 9 0 0 0 0 29  
  Cameron Oliver Nevada 22 0 0 0 0 0 22  
  Avery Woodson Butler 18 7 8 0 0 0 33  
  Phil Forte Oklahoma St. 12 0 0 0 0 0 12  
      170 88 38 0 0 0 296